Marketing automation continues to make communications more personal and streamlined.
The tools keep getting smarter. They're also getting bigger, more complex, and more cryptic about what you can get out of each.
Use the table below to decide which is right for you.
THERE ARE MANY MORE: SCROLL RIGHT.
Marketo | HubSpot | Pardot | InfusionSoft | Bronto | ClickDimensions | Salesforce M-C | Eloqua | Responsys | Adobe Campaign | MailChimp | Act-On | Constant Contact | Intercom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Price Range | $895+ to $3,195+ | $200+ to $2,400+ | $1,000+ to $3,000+ | $199+ to $379+ | Quote Only | $435+ to $1,250+ | $400+ | $2,000+ to $4,000+ | $20 to $1/CPM | $3,000+ | $0 to $199+ | $600+ to $2,700+ | $0 to $90+ | $110+ |
Active Instances | 20,622 | 76,246 | 16,785 | 39,280 | 4,813 | 5,043 | unknown | 12,273 | 154 | 27,341 | 566,799 | 10,451 | 112,063 | 60,365 |
Blogging Tool | ||||||||||||||
Drip Marketing | ||||||||||||||
Content Management | ||||||||||||||
Event Scheduling | ||||||||||||||
File Hosting | ||||||||||||||
Campaign Diagram | ||||||||||||||
Drag & Drop | ||||||||||||||
SMS | ||||||||||||||
Lead Scoring | ||||||||||||||
Demographic Scoring | ||||||||||||||
Behavioral Scoring | ||||||||||||||
Custom Scoring | ||||||||||||||
Triggered Actions | ||||||||||||||
Progressive Profiling | ||||||||||||||
Prospect Deduplication | ||||||||||||||
Prospect Routing | ||||||||||||||
Responsive Emails | ||||||||||||||
Delivery Tracking | ||||||||||||||
Dynamic Email Content | ||||||||||||||
Email Preview | ||||||||||||||
A/B Tested Emails | ||||||||||||||
Email Templates | ||||||||||||||
Triggered Emails | ||||||||||||||
Dynamic Web Content | ||||||||||||||
Landing Page Design | ||||||||||||||
Landing Page Templates | ||||||||||||||
Web Form Design | ||||||||||||||
Web Form Templates | ||||||||||||||
A/B Page Testing | ||||||||||||||
Polls | ||||||||||||||
Sweepstakes | ||||||||||||||
Pull Social Profiles | ||||||||||||||
Social Widgets | ||||||||||||||
Facebook Publishing | ||||||||||||||
Social Post Tracking | ||||||||||||||
Social Sign-On | ||||||||||||||
Salesforce | ||||||||||||||
MS Dynamics | ||||||||||||||
SAP | ||||||||||||||
SugarCRM | ||||||||||||||
NetSuite | ||||||||||||||
Oracle | ||||||||||||||
Zoho | ||||||||||||||
Ascent 360 | ||||||||||||||
Infor | ||||||||||||||
Zapier | ||||||||||||||
IFTTT |
We'd love to chat and help you decide (free).
Northcutt specializes in building marketing automation funnels. We handle lead scoring, segmenting, drip strategy, landing pages, and more.
We're a Marketo partner, but also have arrangements with HubSpot, InfusionSoft, and others.
In many situations we can pass on deep discounts for the software. Occasionally, the savings are so significant that this pays for our services.
Get a Free ConsultationReady to get started?